Landing Score leaderboard
Landing Score is the bot-adjusted real-user landing rate: of the transactions real users attempted against a program, the fraction that landed. Bot traffic is segmented out with a documented heuristic, intervals are Wilson 95%, and observation is sampled — all of it is written down in the methodology.
| # | Program | Landing Score | 95% CI | Real-user attempts | Bot share |
|---|---|---|---|---|---|
| 1 | BevF…56A3 BevFQ2LKT3riywRANkmWWKE5dksoTkpCtn7B1uzp56A3 | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 2 | Boom…H25e BoomYLwca6TXDmMZ9cbtt6i1DDg9A8trzSW741PH25e | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 3 | Naeb…3QYi NaebaLH9WhiwQv2zL6CBgoNUPkfF1pnXuUXbDvK3QYi | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 4 | Tess…GLQH TessVdML9pBGgG9yGks7o4HewRaXVAMuoVj4x83GLQH | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 5 | VeLo…WDyV VeLoXemE5sA5Co5NnQM2SKYW5ovddcYrCytHX5gWDyV | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 6 | QuaN…bBDv QuaNtZsgYRe5Z9Bk4LZ4cTD9tbkVoyCNf1R2BN9bBDv | 100.0% | 78.5% – 100.0% | 14 | 95% |
| 7 | 7JwT…94ZG 7JwTi9ambvCTYwZbNQEZA8hzpG3ymPWRZpAxgKPJ94ZG | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 8 | 6MWV…QEGh 6MWVTis8rmmk6Vt9zmAJJbmb3VuLpzoQ1aHH4N6wQEGh | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 9 | FkKY…vXvg FkKYVSiMBECZz3rH4zPgNgNxLfaD3h6jhSYq6rg4vXvg | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 10 | 5kZm…CMoz 5kZmvKbaqNjSNEnQKEREEKu5r9JkaDRKrQMUvZagCMoz | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 11 | 3QUn…EUoN 3QUnrcMqCQoiGB73s1A6uDzxziywaNFpTLiZiiZbEUoN | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 12 | FsU1…1rNF FsU1rcaEC361jBr9JE5wm7bpWRSTYeAMN4R2MCs11rNF | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 13 | 2ZbM…bECx 2ZbMgXyoZzayENprz5vhoPk8caNRuypK7dkCtDWHbECx | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 14 | Fibo…y8L9 Fibo6vWHQLVqh6ci5BbdPrNR29q2qesJqiSEbR99y8L9 | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 15 | ojh1…orch ojh19ojaKduoJZuaJADhcVGp4xt1TcdAvZmpVsCorch | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 16 | dijk…1mBu dijkbkCAKfFTCxQg3u1pg82gVU1jJGHBBRcteD11mBu | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 17 | HVi6…zt7H HVi6VyyLvTtFTA8f8atavxVjUKi8WjmnydfKgoZKzt7H | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 18 | B72M…Rdht B72M6nyCLFgWiJtAN4naUTminMiTmyGcEqQHXwVeRdht | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 19 | Diab…nwJs DiabLoFN9hCNkEc2HhCtgo1VqeQvyRXQiGh2B14mnwJs | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 20 | 7E9d…qLXt 7E9d5JCu66jnrLc19dNFCcbQjSxGRTsXkLHxYt1tqLXt | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 21 | 3wgn…YBfn 3wgnjPirswEYDR7X8dSjYLNBNpK2GYj1ZgZ8DWf2YBfn | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 22 | D9Yy…zkA7 D9Yy9eQotf1GgJSseERiYCYH4BYxpWXkftUm9GxLzkA7 | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 23 | SAGE…f7EE SAGE2HAwep459SNq61LHvjxPk4pLPEJLoMETef7f7EE | 100.0% | 95.1% – 100.0% | 75 | 0% |
| 24 | oraf…cwiD orafZ4BdfzikRRg498P23vG3EdEyMR7bYoYcD2zcwiD | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 25 | DZNT…tJbY DZNTS5ujuiyx1mazqCPdYPzEyE2VrTPPb6QbqBUftJbY | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 26 | Db8h…BEwH Db8hf6HoijsAi6PZdXn4wByhB6LVrn17MPS6XprQBEwH | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 27 | 2DNb…Ksbh 2DNbzPochEcyCcWMbL4d9S3u9QqQEj5bbe6cSZFvKsbh | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 28 | Arch…PMhy Archer8kgiavM61GyusMzaaS2ft5sALtNsD1HxkUPMhy | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 29 | E2uC…F3mS E2uCGJ4TtYyKPGaK57UMfbs9sgaumwDEZF1aAY6fF3mS | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 30 | A5X6…qTAp A5X6pdbNATpoPYm1Qk5igf31zkiz2UT44uMuDsbsqTAp | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 31 | MAyh…MD4e MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 32 | 8bkr…Wxkz 8bkruW6abGKCRjZW1AjBnPLCZXjpVUvKJNWKRQh9Wxkz | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 33 | AnoF…pYWH AnoFHzDSvgUmvKCnf9eu7GF9ex5RGGxJDCQXpDVXpYWH | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 34 | HRHj…9cJq HRHjd1NCXLAvCTQERXTyTKUWUqcLGaRHKwLwGmUZ9cJq | 100.0% | 92.6% – 100.0% | 48 | 0% |
| 35 | BYdq…vZtw BYdq7NJXWHnTzzCogT6VByrPXvUQwkD5PuZQLS8JvZtw | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 36 | DDsn…AMEo DDsnwb7dxKSjzTYDFjU8F6rpYNZa1sp7Fmfb2nGDAMEo | 100.0% | 20.7% – 100.0% | 1 | 98% |
| 37 | SoLF…xyCe SoLFiHG9TfgtdUXUjWAxi3LtvYuFyDLVhBWxdMZxyCe | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 38 | 3s1r…W8pC 3s1rAymURnacreXreMy718GfqW6kygQsLNka1xDyW8pC | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 39 | eniG…ohVh eniGmY45bxbnZQBKLBsEqzjbEvtD5yVibntSHCAohVh | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 40 | HADR…VDQ8 HADRoNbLovyqhCsocfYQYB7QdfCAAinN9HTePvBCVDQ8 | 100.0% | 51.0% – 100.0% | 4 | 90% |
| 41 | koLc…FBAS koLcE2o1zC8SYGcXqHBGWr23Ji9sFbxL8i7HJjqFBAS | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 42 | phDE…adMf phDEVv4w6BcfkLrLNeXr8HhhgQxnxziVGXpGPcaadMf | 100.0% | 89.8% – 100.0% | 34 | 0% |
| 43 | AQU1…Tz45 AQU1FRd7papthgdrwPTTq5JacJh8YtwEXaBfKU3bTz45 | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 44 | T1TA…XvGT T1TANpTeScyeqVzzgNViGDNrkQ6qHz9KrSBS4aNXvGT | 100.0% | 89.0% – 100.0% | 31 | 0% |
| 45 | idem…Vg3Y idemJL67fKhpev5vKcxHrosuVyTat6wVC9sFfoPVg3Y | 100.0% | 87.5% – 100.0% | 27 | 0% |
| 46 | ALPH…4pHA ALPHAQmeA7bjrVuccPsYPiCvsi428SNwte66Srvs4pHA | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 47 | FD1a…Dfw9 FD1amxhTsDpwzoVX41dxp2ygAESURV2zdUACzxM1Dfw9 | 100.0% | 86.7% – 100.0% | 25 | 0% |
| 48 | ESNi…uRVo ESNiV2Zp8jq2D4eXiZhB26hAUY9heg8t6dFcYDp4uRVo | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 49 | FLUX…svfK FLUX6xBayGxLX9UcimVRxXFMHH6q43mAbRvDzSpCsvfK | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 50 | FW6z…aWBf FW6zUqn4iKRaeopwwhwsquTY6ABWLLgjxtrC3VPnaWBf | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 51 | ExA6…mxfJ ExA6GYhHAeRNMWVNLrDir1SKPJZcZA2oaPq6uriSmxfJ | 100.0% | 0.0% – 100.0% | 0 | 100% |
| 52 | vELo…DZ1P vELoC1audYbSYVRXn1vPaV8Axoa9oU6BYmNGZZBDZ1P | 100.0% | 84.5% – 100.0% | 21 | 0% |
| 53 | 3enQ…ghFW 3enQj1Awmf1WVGarKdL2NxoDWUto6XN1mX2Q3HNfghFW | 100.0% | 84.5% – 100.0% | 21 | 0% |
| 54 | 6Vo3…uTAB 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 100.0% | 83.9% – 100.0% | 20 | 0% |
| 55 | HDwc…WWaQ HDwcJBJXjL9FpJ7UBsYBtaDjsBUhuLCUYoz3zr8SWWaQ | 100.0% | 83.2% – 100.0% | 19 | 0% |
| 56 | 99vQ…SrN2 99vQwtBwYtrqqD9YSXbdum3KBdxPAVxYTaQ3cfnJSrN2 | 100.0% | 83.2% – 100.0% | 19 | 0% |
| 57 | pyth…iRsT pythWSnswVUd12oZpeFP8e9CVaEqJg25g1Vtc2biRsT | 100.0% | 78.5% – 100.0% | 14 | 0% |
| 58 | Memo…fcHr MemoSq4gqABAXKb96qnH8TysNcWxMyWCqXgDLGmfcHr | 97.4% | 91.0% – 99.3% | 77 | 0% |
| 59 | Ed25…1111 Ed25519SigVerify111111111111111111111111111 | 95.8% | 79.8% – 99.3% | 24 | 0% |
| 60 | 3TK9…vpaU 3TK9D8aoBFYjYZtKCjciPrVrRStsnvo7KmpcJqDavpaU | 94.4% | 74.2% – 99.0% | 18 | 0% |
| 61 | DF1o…7QBH DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | 93.9% | 83.5% – 97.9% | 49 | 0% |
| 62 | FLAS…txB9 FLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | 91.3% | 86.1% – 94.6% | 172 | 0% |
| 63 | LBUZ…Pwxo LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 87.0% | 67.9% – 95.5% | 23 | 0% |
| 64 | W1LD…1bWR W1LDCARDa67SPBG7TFpQivHnEZXRtxCFP13ysEd1bWR | 86.0% | 79.5% – 90.7% | 150 | 31% |
| 65 | SPL Token TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA | 84.8% | 83.4% – 86.1% | 2,718 | 2% |
| 66 | cpam…1sGG cpamdpZCGKUy5JxQXB4dcpGPiikHawvSWAd6mEn1sGG | 84.2% | 82.2% – 86.1% | 1,331 | 0% |
| 67 | 9ddj…MXyn 9ddjzqYhSTMHaBrrKukRXRfy4WzHUPjdX88uPXZ7MXyn | 82.4% | 59.0% – 93.8% | 17 | 0% |
| 68 | fast…18N3 fastC7gqs2WUXgcyNna2BZAe9mte4zcTGprv3mv18N3 | 81.6% | 68.6% – 90.0% | 49 | 0% |
| 69 | SPL Token-2022 TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb | 78.0% | 69.3% – 84.7% | 109 | 27% |
| 70 | ript…BS7j riptK81hDxhe5pW5jSzSM9iRA8azgEgLJ4dXkPtBS7j | 76.9% | 57.9% – 89.0% | 26 | 0% |
| 71 | pAMM…fXEA pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA | 76.6% | 73.8% – 79.1% | 964 | 0% |
| 72 | proV…CX3u proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 74.0% | 60.4% – 84.1% | 50 | 0% |
| 73 | Etrn…jWih EtrnLzgbS7nMMy5fbD42kXiUzGg8XQzJ972Xtk1cjWih | 73.2% | 61.9% – 82.1% | 71 | 92% |
| 74 | Associated Token Account ATokenGPvbdGVxr1b2hvZbsiqW5xWH25efTNsLJA8knL | 69.1% | 67.4% – 70.7% | 2,940 | 11% |
| 75 | 9H6t…q6Rp 9H6tua7jkLhdm3w8BvgpTn5LZNU7g4ZynDmCiNN3q6Rp | 68.2% | 61.4% – 74.3% | 195 | 20% |
| 76 | term…ZzN3 term9YPb9mzAsABaqN71A4xdbxHmpBNZavpBiQKZzN3 | 63.6% | 46.6% – 77.8% | 33 | 0% |
| 77 | BiSo…Uypi BiSoNHVpsVZW2F7rx2eQ59yQwKxzU5NvBcmKshCSUypi | 62.5% | 30.6% – 86.3% | 8 | 94% |
| 78 | dbci…MaqN dbcij3LWUppWqq96dh6gJWwBifmcGfLSB5D4DuSMaqN | 49.4% | 38.9% – 59.9% | 83 | 0% |
| 79 | L2TE…3S95 L2TExMFKdjpN9kozasaurPirfHy9P8sbXoAN1qA3S95 | 48.5% | 32.5% – 64.8% | 33 | 0% |
| 80 | System Program 11111111111111111111111111111111 | 45.4% | 43.8% – 47.0% | 3,706 | 53% |
| 81 | NA24…HTUV NA247a7YE9S3p9CdKmMyETx8TTwbSdVbVYHHxpnHTUV | 43.6% | 36.5% – 50.9% | 179 | 50% |
| 82 | GKyb…YJpx GKybPT5ZzV5NgkXy1Pa8Bnu14MS7euEtK8j9zWHzYJpx | 39.1% | 22.2% – 59.2% | 23 | 0% |
| 83 | Orca Whirlpools whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc | 35.7% | 16.3% – 61.2% | 14 | 0% |
| 84 | Pris…F7qv Prism8hsRo6Ww5jiN5Zeh3YDPLZHqHduCPSAV7JF7qv | 33.3% | 6.1% – 79.2% | 3 | 99% |
| 85 | Jupiter Aggregator v6 JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 28.1% | 23.8% – 32.8% | 374 | 36% |
| 86 | 4Qv3…HSyi 4Qv3mbzcq1bKmrhGG4voS3EemfPd7f838FLUU7wBHSyi | 24.3% | 18.8% – 30.9% | 189 | 69% |
| 87 | 2AyT…nDXD 2AyT7jN93GzoFniVGKa5BSrzgVjBBrxV3MESTjacnDXD | 10.9% | 4.7% – 23.0% | 46 | 0% |
| 88 | cjg3…bKXJ cjg3oHmg9uuPsP8D6g29NWvhySJkdYdAo9D25PRbKXJ | 5.9% | 1.6% – 19.1% | 34 | 0% |
| 89 | MEVi…3Xvz MEViEnscUm6tsQRoGd9h6nLQaQspKj7DB2M5FwM3Xvz | 5.3% | 0.9% – 24.6% | 19 | 73% |
| 90 | 6EF8…wF6P 6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P | 2.9% | 1.0% – 8.3% | 102 | 95% |
| 91 | Wo1f…yu66 Wo1fA79kd9vtELspdUpdRaj67ZAE4mDWk3JkJqRyu66 | 2.1% | 0.6% – 7.4% | 94 | 70% |
| 92 | E1yG…ZALt E1yGZEQmwg3ctT5cW8wfDN6UaJpSHB7dwYKXR7ooZALt | 0.0% | 0.0% – 6.1% | 59 | 0% |
| 93 | F7qo…Q6nV F7qou38SWuetxha6tX8EMtmtnp4wAJ4tqkCYXC8Q6nV | 0.0% | 0.0% – 8.4% | 42 | 0% |
| 94 | ZEPH…xiR7 ZEPHYRbbb4H6wymVkYKQNZVCPw5LcQGaNcwxCePxiR7 | 0.0% | 0.0% – 12.5% | 27 | 0% |
| 95 | Dy4V…zAN5 Dy4Va4FfbT9V598ydnoXtZGYt5D9Tka1FpG8sLRyzAN5 | 0.0% | 0.0% – 13.8% | 24 | 0% |
| 96 | Bx7T…vJMd Bx7T8cLZZqffPDFEGYhM396N1w1WVt4CsynBcczYvJMd | 0.0% | 0.0% – 13.8% | 24 | 0% |
| 97 | 26Ye…xtem 26YeDQpusxMAYmWgjbsowKHz5hMv6xajJXV8Pbqnxtem | 0.0% | 0.0% – 14.9% | 22 | 0% |
| 98 | gpG9…4RWd gpG9LXgMGxM56CGfvtNyWpmFRaMEPhhid6WKjbq4RWd | 0.0% | 0.0% – 16.1% | 20 | 0% |
| 99 | 8JoA…Cyx4 8JoAadKY61PGm4ynCXhfjKh2Msi916Qj4czBdZUUCyx4 | 0.0% | 0.0% – 16.8% | 19 | 0% |
| 100 | B2rN…BSa4 B2rNNVNftbshA3MGSZnuNcJZKwqD9LTHHXUrW9cdBSa4 | 0.0% | 0.0% – 20.4% | 15 | 0% |
window: last 1 days · cluster: mainnet · attempts are observed counts under sampling (rate ≤ 0.00009259259259259259) · methodology: Landing Score v1 — see docs. Bot heuristic (volume/regularity/diversity) segments signers; Wilson 95% intervals reflect sample size.
Want your program scored with full coverage and private issue detail?npx @wiretap-labs/cli init — or read the quickstart.